Charge end Voltage
Charge end Voltage
Contains a value which reflects the voltage of the storage capacitor at charge ending.
Register 6 (read-only) |
Code |
Parameter |
Unit |
bits 5 to 0, Vchgend |
00000 | <1.1 | V |
00001 | <1.1 | V |
00010 | <1.1 | V |
00011 | 1.10 | V |
00100 | 1.20 | V |
00101 | 1.30 | V |
00110 | 1.40 | V |
00111 | 1.51 | V |
01000 | 1.60 | V |
01001 | 1.71 | V |
01010 | 1.81 | V |
01011 | 1.99 | V |
01100 | 2.19 | V |
01101 | 2.40 | V |
01110 | 2.60 | V |
01111 | 2.79 | V |
10000 | 2.95 | V |
10001 | 3.01 | V |
10010 | 3.20 | V |
10011 | 3.27 | V |
10100 | 3.41 | V |
10101 | 3.57 | V |
10110 | 3.61 | V |
10111 | 3.84 | V |
11000 | 4.10 | V |
11001 | 4.33 | V |
11010 | 4.55 | V |
11011 | 4.76 | V |
11100 | 4.95 | V |
11101 | 5.16 | V |
11110 | 5.34 | V |
11111 | 5.54 | V |
Datasheet